<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crochet Pattern: Vented Bracelet</title>
	<atom:link href="http://www.crochetspot.com/crochet-pattern-vented-bracelet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/</link>
	<description>Crochet Patterns, Tutorials and News</description>
	<lastBuildDate>Fri, 17 May 2013 15:43:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Collette</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-730940</link>
		<dc:creator>Collette</dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-730940</guid>
		<description><![CDATA[On Rows 3-4, did you mean &quot;1 dc in each dc&quot;?  If you make 4 dc in each dc, you&#039;ll have 16 dc.  Please clarify for me.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>On Rows 3-4, did you mean &#8220;1 dc in each dc&#8221;?  If you make 4 dc in each dc, you&#8217;ll have 16 dc.  Please clarify for me.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Choi</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-728924</link>
		<dc:creator>Rachel Choi</dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-728924</guid>
		<description><![CDATA[Hi Ellie, you can use the print function in your internet browser. For most browsers there’s a menu bar at the top, where you can click on “File” and then click “Print”. Each page on Crochet Spot is coded to be printer friendly so it’ll print out neatly.]]></description>
		<content:encoded><![CDATA[<p>Hi Ellie, you can use the print function in your internet browser. For most browsers there’s a menu bar at the top, where you can click on “File” and then click “Print”. Each page on Crochet Spot is coded to be printer friendly so it’ll print out neatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-728839</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-728839</guid>
		<description><![CDATA[Rows 3-4 say 4dc in each dc - yet the total is 4.  Poorly written. : )  
The bracelet is cute.]]></description>
		<content:encoded><![CDATA[<p>Rows 3-4 say 4dc in each dc &#8211; yet the total is 4.  Poorly written. : )<br />
The bracelet is cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-728804</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Mon, 17 Sep 2012 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-728804</guid>
		<description><![CDATA[I love your patterns and would love to keep a copy of the ones i like, and would like to make again, but i am unable to print them..HELP..thanks]]></description>
		<content:encoded><![CDATA[<p>I love your patterns and would love to keep a copy of the ones i like, and would like to make again, but i am unable to print them..HELP..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-728791</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Mon, 17 Sep 2012 17:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-728791</guid>
		<description><![CDATA[Super-cute, Rachel!! :)]]></description>
		<content:encoded><![CDATA[<p>Super-cute, Rachel!! <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-722465</link>
		<dc:creator>Candace</dc:creator>
		<pubDate>Thu, 13 Sep 2012 14:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-722465</guid>
		<description><![CDATA[Instead of forming a circle when the ring is drawn closed, the stitches should form a semicircle. After that, you make the next row in the flat side of the half-round (The sides of the first and last DC) the way you might work an edging on the side of a flat project like a blanket.


The stitches shown after a colon in the row are just the stitch count for that row.]]></description>
		<content:encoded><![CDATA[<p>Instead of forming a circle when the ring is drawn closed, the stitches should form a semicircle. After that, you make the next row in the flat side of the half-round (The sides of the first and last DC) the way you might work an edging on the side of a flat project like a blanket.</p>
<p>The stitches shown after a colon in the row are just the stitch count for that row.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther Keister</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-720418</link>
		<dc:creator>Esther Keister</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-720418</guid>
		<description><![CDATA[I am so totally lost.  At row 1 not sure what it means close to semi circle 6dc?  Then at row 2 flat side of semi circle?  I may be classed as &quot;before&quot; beginner. Appreciate any help you can offer.  Thanks, Esther]]></description>
		<content:encoded><![CDATA[<p>I am so totally lost.  At row 1 not sure what it means close to semi circle 6dc?  Then at row 2 flat side of semi circle?  I may be classed as &#8220;before&#8221; beginner. Appreciate any help you can offer.  Thanks, Esther</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.crochetspot.com/crochet-pattern-vented-bracelet/comment-page-1/#comment-720416</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 12 Sep 2012 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=16003#comment-720416</guid>
		<description><![CDATA[SUPER CUTE!   Can&#039;t wait to make a couple!]]></description>
		<content:encoded><![CDATA[<p>SUPER CUTE!   Can&#8217;t wait to make a couple!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
