<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Crochet Color Chart</title>
	<atom:link href="http://www.crochetspot.com/how-to-make-a-crochet-color-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/</link>
	<description>Crochet Patterns, Tutorials and News</description>
	<lastBuildDate>Sat, 18 May 2013 05:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: fariba kafi</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-917345</link>
		<dc:creator>fariba kafi</dc:creator>
		<pubDate>Tue, 08 Jan 2013 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-917345</guid>
		<description><![CDATA[Dear Rachel,Thank you for the clear explanation and good instruction,they are very very helpful for everyone.thanks]]></description>
		<content:encoded><![CDATA[<p>Dear Rachel,Thank you for the clear explanation and good instruction,they are very very helpful for everyone.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-816167</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Mon, 19 Nov 2012 13:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-816167</guid>
		<description><![CDATA[I have seen some you can print online just might need a little digging cause I forgot the site.]]></description>
		<content:encoded><![CDATA[<p>I have seen some you can print online just might need a little digging cause I forgot the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Choi</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-815155</link>
		<dc:creator>Rachel Choi</dc:creator>
		<pubDate>Sun, 18 Nov 2012 23:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-815155</guid>
		<description><![CDATA[Hi Zeniada, I&#039;m not sure how many block you&#039;re looking to use, but you can always use more than one piece of paper.  You can tape several together if you&#039;d like.]]></description>
		<content:encoded><![CDATA[<p>Hi Zeniada, I&#8217;m not sure how many block you&#8217;re looking to use, but you can always use more than one piece of paper.  You can tape several together if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeniada</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-814955</link>
		<dc:creator>zeniada</dc:creator>
		<pubDate>Sun, 18 Nov 2012 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-814955</guid>
		<description><![CDATA[Thanks for the help but do you have any idea where we can get graph paper with the amount of blocks I would need?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the help but do you have any idea where we can get graph paper with the amount of blocks I would need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-718508</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Mon, 10 Sep 2012 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-718508</guid>
		<description><![CDATA[I&#039;m looking for it again but I read that for crocheting pictures or designs on at hat using a hexagon chart would be easier when planning because the stitches and slants in a hat would make block charts come out bad lol that is from personal experience I had one ugly hat.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for it again but I read that for crocheting pictures or designs on at hat using a hexagon chart would be easier when planning because the stitches and slants in a hat would make block charts come out bad lol that is from personal experience I had one ugly hat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-316698</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-316698</guid>
		<description><![CDATA[Hi Irene!  You can make the increase on the top of the beanie using a beanie pattern, like one from the &lt;a href=&quot;http://www.crochetspot.com/store/?pattern=22&quot; rel=&quot;nofollow&quot;&gt;Family Beanie Set&lt;/a&gt; (these beanies are worked in single crochet).  If you use the top of beanie from a pattern you&#039;ll already know how many stitches are needed for each round.  When you get to the sides of the beanie you can make a design/chart for it like you would for a flat design since no increasing is needed on the sides on the beanie. If you wanted to make a design on the top of the beanie as well, that may be a bit more tricky and require some experimenting!  But as long as you still have the same gauge and stitch count as in whatever beanie pattern you are using the beanie will definitely fit the wearer&#039;s heads.  It&#039;s just a matter of where you want to change colors in the beanie to make the design you want.]]></description>
		<content:encoded><![CDATA[<p>Hi Irene!  You can make the increase on the top of the beanie using a beanie pattern, like one from the <a href="http://www.crochetspot.com/store/?pattern=22" rel="nofollow">Family Beanie Set</a> (these beanies are worked in single crochet).  If you use the top of beanie from a pattern you&#8217;ll already know how many stitches are needed for each round.  When you get to the sides of the beanie you can make a design/chart for it like you would for a flat design since no increasing is needed on the sides on the beanie. If you wanted to make a design on the top of the beanie as well, that may be a bit more tricky and require some experimenting!  But as long as you still have the same gauge and stitch count as in whatever beanie pattern you are using the beanie will definitely fit the wearer&#8217;s heads.  It&#8217;s just a matter of where you want to change colors in the beanie to make the design you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-315842</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-315842</guid>
		<description><![CDATA[hey rachel,

I was wondering how I would make a color chart for a hat, specifically a beanie.  i want to make one for my friend for christmas, but i&#039;m not sure how I would lay it out.]]></description>
		<content:encoded><![CDATA[<p>hey rachel,</p>
<p>I was wondering how I would make a color chart for a hat, specifically a beanie.  i want to make one for my friend for christmas, but i&#8217;m not sure how I would lay it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-302604</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-302604</guid>
		<description><![CDATA[Pearberry: To adjust the scale and drawing, see steps 1 - 3 in this tutorial.  After you determine your gauge (step 1), you can calculate the number of stitches and rows required to get the finished size desired (step 2), then calculate your scale and drawing size (step 3). 

For example in step 3, if you want your scale to be 1 block = 1 stitch, then make sure you have enough blocks on the chart to make it the width you desire.  You can calculate the number of blocks required using your gauge created in step 1.  In the problem you first discussed, it seemed like there were a few too many blocks horizontally, which made your picture stretched out.]]></description>
		<content:encoded><![CDATA[<p>Pearberry: To adjust the scale and drawing, see steps 1 &#8211; 3 in this tutorial.  After you determine your gauge (step 1), you can calculate the number of stitches and rows required to get the finished size desired (step 2), then calculate your scale and drawing size (step 3). </p>
<p>For example in step 3, if you want your scale to be 1 block = 1 stitch, then make sure you have enough blocks on the chart to make it the width you desire.  You can calculate the number of blocks required using your gauge created in step 1.  In the problem you first discussed, it seemed like there were a few too many blocks horizontally, which made your picture stretched out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearberry</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-302198</link>
		<dc:creator>pearberry</dc:creator>
		<pubDate>Tue, 01 Nov 2011 22:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-302198</guid>
		<description><![CDATA[Hi Rachel, thanks for your reply! can u explain or provide some examples as to how I to adjust the scale or drawing? thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Rachel, thanks for your reply! can u explain or provide some examples as to how I to adjust the scale or drawing? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.crochetspot.com/how-to-make-a-crochet-color-chart/comment-page-1/#comment-279383</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=12433#comment-279383</guid>
		<description><![CDATA[Hi - I just crocheted a paw print square for an ASPCA project and found it to be fun to do, and visibly a paw.  FYI - it came from Crochet&#039;N More and is a free pattern there.]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; I just crocheted a paw print square for an ASPCA project and found it to be fun to do, and visibly a paw.  FYI &#8211; it came from Crochet&#8217;N More and is a free pattern there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
