<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Yarn in WPI (Wraps Per Inch)</title>
	<atom:link href="http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/</link>
	<description>Crochet Patterns, Tutorials and News</description>
	<lastBuildDate>Sat, 25 May 2013 21:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-450155</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-450155</guid>
		<description><![CDATA[Peggy and Bananas,

I took some yarn and different tools to wrap them around, wooden ruler, marker,knitting needle,and a cassette case. Each measurement came out the same. You are measuring the width of the wrap with the yarn laying next to each other, hence wrap, not how many inches of yarn it took to make a 1 inch wrap. The only difference I got was wrapping tightly on the ruler or case and measuring on the edge where the yarn was flattened out more, but even that was a tiny difference.
,]]></description>
		<content:encoded><![CDATA[<p>Peggy and Bananas,</p>
<p>I took some yarn and different tools to wrap them around, wooden ruler, marker,knitting needle,and a cassette case. Each measurement came out the same. You are measuring the width of the wrap with the yarn laying next to each other, hence wrap, not how many inches of yarn it took to make a 1 inch wrap. The only difference I got was wrapping tightly on the ruler or case and measuring on the edge where the yarn was flattened out more, but even that was a tiny difference.<br />
,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-325490</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 15 Nov 2011 00:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-325490</guid>
		<description><![CDATA[Thank you for that very interesting test - but one important factor - shouldn&#039;t the marker or ruller/measure tape or whatever is ued for wrapping round, be something uniform or the number of wraps would be different in each case??  Yes, I have heard of this before, but when I asked the same question, no answer was given!!  Can you?]]></description>
		<content:encoded><![CDATA[<p>Thank you for that very interesting test &#8211; but one important factor &#8211; shouldn&#8217;t the marker or ruller/measure tape or whatever is ued for wrapping round, be something uniform or the number of wraps would be different in each case??  Yes, I have heard of this before, but when I asked the same question, no answer was given!!  Can you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-83603</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 23 Dec 2010 23:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-83603</guid>
		<description><![CDATA[Hello Jamie! Thanks for explaining everything so clearly. Hmm... Plane fuselage... :) I sort of want to be the first person to measure wpi using that. LOL.]]></description>
		<content:encoded><![CDATA[<p>Hello Jamie! Thanks for explaining everything so clearly. Hmm&#8230; Plane fuselage&#8230; <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I sort of want to be the first person to measure wpi using that. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-83042</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-83042</guid>
		<description><![CDATA[Using any object with a reasonable circumference or diameter will not affect the wpi measurement. After all, you&#039;re measuring the length *along* the curved surface (the inch), not the lengths across the curved surface (diameter) nor around the curved surface (circumference). A different kind of surface (i.e., a flat surface that Bananas and Claire spoke of) would make a difference, but for an inch, it would be minute, as Claire mentioned (though with increases in yarn amount, the small difference might add up, but I&#039;m unsure where this point of significance is - afghan-size maybe?).

Also, by &#039;reasonable&#039;, I mean items such as pens, pencils (even novelty jumbo pencils!), hooks, needles, toilet paper rolls, etc. An unreasonable curved surface would be a plane fuselage, for example ... way too big to wrap yarn around :P and doubtless not in any of our purses :)]]></description>
		<content:encoded><![CDATA[<p>Using any object with a reasonable circumference or diameter will not affect the wpi measurement. After all, you&#8217;re measuring the length *along* the curved surface (the inch), not the lengths across the curved surface (diameter) nor around the curved surface (circumference). A different kind of surface (i.e., a flat surface that Bananas and Claire spoke of) would make a difference, but for an inch, it would be minute, as Claire mentioned (though with increases in yarn amount, the small difference might add up, but I&#8217;m unsure where this point of significance is &#8211; afghan-size maybe?).</p>
<p>Also, by &#8216;reasonable&#8217;, I mean items such as pens, pencils (even novelty jumbo pencils!), hooks, needles, toilet paper rolls, etc. An unreasonable curved surface would be a plane fuselage, for example &#8230; way too big to wrap yarn around <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  and doubtless not in any of our purses <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Shepardson</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79719</link>
		<dc:creator>Sheila Shepardson</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79719</guid>
		<description><![CDATA[I would think that using the crochet hook or knitting needles for the wpi would be great for the items people are currently making...the gauge would most likely reflect their tension as they wrap around it....the size needles from a 2 or  10 would certainly be different.   Maybe a swatch to see which works best.]]></description>
		<content:encoded><![CDATA[<p>I would think that using the crochet hook or knitting needles for the wpi would be great for the items people are currently making&#8230;the gauge would most likely reflect their tension as they wrap around it&#8230;.the size needles from a 2 or  10 would certainly be different.   Maybe a swatch to see which works best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79407</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Tue, 14 Dec 2010 08:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79407</guid>
		<description><![CDATA[thank you thank you thank you! I really needed this as my Christmas dress would have come out for a 5 year old rather than a 50 year old...
~~APPLAUSE~~]]></description>
		<content:encoded><![CDATA[<p>thank you thank you thank you! I really needed this as my Christmas dress would have come out for a 5 year old rather than a 50 year old&#8230;<br />
~~APPLAUSE~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79279</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 14 Dec 2010 01:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79279</guid>
		<description><![CDATA[Wow! I&#039;m so happy to see that I&#039;ve been able to help a lot of people. :)

@Maxine: I don&#039;t knit... Not yet anyway. :) It&#039;s on my list of things to learn.
@Sheila: You can do that, but people don&#039;t all have the same tension while working, so the gauge people get may be different from the one specified on the yarn label. But if this has been working for you so far, stick to it. :)]]></description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m so happy to see that I&#8217;ve been able to help a lot of people. <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Maxine: I don&#8217;t knit&#8230; Not yet anyway. <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s on my list of things to learn.<br />
@Sheila: You can do that, but people don&#8217;t all have the same tension while working, so the gauge people get may be different from the one specified on the yarn label. But if this has been working for you so far, stick to it. <img src='http://www.crochetspot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79261</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79261</guid>
		<description><![CDATA[So the most important thing I learned was that Aran and Worsted are two different kinds of #4 yarn.  I am glad I know the truth... maybe I&#039;ll be able to get my gauge right from now on!]]></description>
		<content:encoded><![CDATA[<p>So the most important thing I learned was that Aran and Worsted are two different kinds of #4 yarn.  I am glad I know the truth&#8230; maybe I&#8217;ll be able to get my gauge right from now on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi Stoll</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79212</link>
		<dc:creator>Debi Stoll</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79212</guid>
		<description><![CDATA[I also just recently came across wpi and thought it had something to do with the number of ply that make up the strand of yarn.  Thanks for the info.  It&#039;s one less thing I have to peruse.]]></description>
		<content:encoded><![CDATA[<p>I also just recently came across wpi and thought it had something to do with the number of ply that make up the strand of yarn.  Thanks for the info.  It&#8217;s one less thing I have to peruse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DawnS</title>
		<link>http://www.crochetspot.com/how-to-measure-yarn-in-wpi-wraps-per-inch/comment-page-1/#comment-79197</link>
		<dc:creator>DawnS</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crochetspot.com/?p=7843#comment-79197</guid>
		<description><![CDATA[You&#039;re the best! Thanx for this info...]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re the best! Thanx for this info&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
